Portfolio NAV
$4,218,905
+$84,122 · +2.04%24H
Internal HoldingsINT
$2,817,440
66.8% · 8 positions
External HoldingsEXT
$1,291,085
+4.6%14 positions
Unrealized P&L
+$682,417
+19.3%lifetime
External Market LIVE
| Issuer | Last | 24H | Vol 24H | 7D |
|---|---|---|---|---|
CA Cascade AI CAS · Series C | $412.08 | +8.42% | $12.14M | |
OB Obsidian Labs OBS · Series B | $228.19 | +5.71% | $2.91M | |
NV Nova Robotics NVR · Series D | $142.80 | +3.14% | $4.82M | |
HL Helios Compute HLO · Series C | $86.14 | -1.82% | $1.62M | |
PR Prism Networks PRX · Series B | $31.60 | -2.31% | $0.64M |
Internal Market VENTURE-PRICED
| Issuer | Valuation | Round | Δ Last | Dated |
|---|---|---|---|---|
FN Foundry Nuclear FND · Pre-IPO | $8.4B | Series F | +140% | 11d |
AP Aperture Bio APT · Series C | $1.2B | Series C | +67% | 22d |
VR Verdant Climate VRD · Series B | $640M | Series B | +45% | 1mo |
LC Lucid Materials LCD · Series A | $180M | Series A | +22% | 2mo |
MR Meridian Health MRH · Series D | $3.1B | Series D | -8% | 2mo |
Recent Market Activity
| Time | Event | Issuer | Market | Size | Price | Total | Counterparty |
|---|---|---|---|---|---|---|---|
| 14:31:52 | BUY | Cascade AI · CAS | EXT | 1,240 | $412.08 | $511,179 | 0x42a…ec9 |
| 14:31:44 | SELL | Helios Compute · HLO | EXT | 820 | $86.14 | $70,634 | 0x18b…c42 |
| 14:31:30 | ROUND | Foundry Nuclear · FND | INT | — | $94.20 | $2.1B raise | Sequoia, GC, ARK |
| 14:31:18 | BUY | Nova Robotics · NVR | EXT | 240 | $142.80 | $34,272 | 0x82c…a01 |
| 14:30:40 | ISSUE | Aperture Bio · APT | INT | 180,000 | $54.22 | $9.76M | Issuer |
