Open Interest · All
$284.2M
+$18.4M · +6.9%24H
Perps OI
$212.6M
17 contracts · 24 × max leverage
Options OI
$71.6M
184 strikes · 8 expiries
24H Volume
$68.4M
+14.2%perps + options
Perpetual Futures LIVE
| Contract | Mark | Spot | Basis | Funding 8H | 24H Vol | OI | Max Lev. |
|---|---|---|---|---|---|---|---|
CA CAS-PERP Cascade AI · Perpetual | $412.94 | $412.08 | +0.21% | +0.0284% | $18.42M | $92.4M | 10× |
NV NVR-PERP Nova Robotics · Perpetual | $142.92 | $142.80 | +0.08% | +0.0112% | $7.84M | $48.2M | 5× |
OB OBS-PERP Obsidian Labs · Perpetual | $228.62 | $228.19 | +0.19% | +0.0156% | $4.12M | $22.1M | 5× |
HL HLO-PERP Helios Compute · Perpetual | $86.02 | $86.14 | −0.14% | −0.0088% | $2.84M | $14.8M | 5× |
KE KEP-PERP Kepler Space · Perpetual | $64.98 | $64.92 | +0.09% | +0.0068% | $1.62M | $8.9M | 3× |
PR PRX-PERP Prism Networks · Perpetual | $31.54 | $31.60 | −0.19% | −0.0042% | $0.94M | $4.2M | 3× |
VT VTG-PERP Vantage Defense · Perpetual | $208.82 | $208.44 | +0.18% | +0.0094% | $2.18M | $11.4M | 5× |
Options Chain · Cascade AI · CAS EXT
| CALLS | STRIKE | PUTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV | Δ | BID | ASK | OI | PRICE | BID | ASK | OI | Δ | IV |
| 44.2% | 0.82 | 82.40 | 83.20 | 1,420 | $340 | 4.20 | 4.80 | 2,240 | −0.18 | 48.4% |
| 46.8% | 0.74 | 54.80 | 55.80 | 2,120 | $380 | 8.40 | 9.20 | 3,840 | −0.26 | 52.2% |
| 52.4% | 0.58 | 34.20 | 34.80 | 4,280 | $400 | 14.40 | 15.20 | 5,120 | −0.42 | 56.8% |
| 58.2% | 0.48 | 24.80 | 25.60 | 6,840 | $412 ATM | 22.40 | 23.20 | 4,620 | −0.52 | 58.4% |
| 64.8% | 0.38 | 18.20 | 18.80 | 5,420 | $440 | 34.60 | 35.40 | 2,820 | −0.62 | 62.2% |
| 70.4% | 0.26 | 10.80 | 11.40 | 3,840 | $480 | 60.20 | 61.40 | 1,240 | −0.78 | 68.4% |
| 76.2% | 0.18 | 6.40 | 6.80 | 2,240 | $520 | 92.40 | 94.20 | 620 | −0.88 | 74.2% |
| 82.8% | 0.12 | 3.80 | 4.20 | 1,420 | $560 | 128.20 | 130.40 | 320 | −0.94 | 80.6% |
Dated Futures · Term Structure
| Contract | Mark | Spot | Premium | Annualized | Days to Exp. | 24H Vol | OI |
|---|---|---|---|---|---|---|---|
CA CAS-F-MAR26 March 27, 2026 | $418.40 | $412.08 | +1.53% | +16.8% | 34d | $1.84M | $8.4M |
CA CAS-F-JUN26 June 26, 2026 | $432.80 | $412.08 | +5.03% | +18.4% | 125d | $3.42M | $14.2M |
CA CAS-F-SEP26 September 25, 2026 | $452.40 | $412.08 | +9.78% | +19.2% | 216d | $1.92M | $6.8M |
CA CAS-F-DEC26 December 25, 2026 | $478.60 | $412.08 | +16.14% | +20.4% | 307d | $0.82M | $3.2M |
