Orders
Place · amend · cancel. Review fills and rejections.
All Orders
| Placed | Instrument | Side | Type | Size | Price | Filled | Status |
|---|---|---|---|---|---|---|---|
| 14:32:04 | NV NVR-PERP Nova Robotics · 5× | LONG | Market · IOC | 240 | $142.92 | 240 / 240 | Filled |
| 14:28:42 | CA CAS Cascade AI · Spot | BUY | Limit · GTC | 480 | $408.00 | 0 / 480 | Open |
| 14:22:18 | OB OBS-C-240-Q2 Obsidian $240 CALL · Jun 26 | SELL | Limit · GTC | 12 | $18.40 | 12 / 12 | Filled |
| 14:14:32 | HL HLO-PERP Helios Compute · 4× | SHORT | Limit · Post-only | 960 | $86.40 | 420 / 960 | Partial |
| 14:08:54 | FN FND-PERP Foundry Nuclear · 10× | LONG | Market · IOC | 800 | — | 0 / 800 | Rejected |
| 13:52:20 | PR PRX Prism Networks · Spot | SELL | Stop · $30.00 | 2,400 | $30.00 | 0 / 2,400 | Canceled |
