Total Portfolio Value · All Markets
$4,218,905.22
+$84,122 (+2.04%)24H+$682,417 (+19.3%)LIFETIMECOST BASIS $3,536,488
1Y AGO · $1.42M━━━━━NOW · $4.22M
Allocation
Internal · Venture-priced
66.8%
$2.82M
External · Liquid
30.6%
$1.29M
Cash · USDC
2.6%
$110K
LIQUIDITY RATIO33.2%
Perp Positions DERIVATIVES
POSITIONS 4NOTIONAL $284,620MARGIN USED $56,924+$34,180 · +13.6% 24H
| Contract | Side | Size | Entry | Mark | Liq. Price | Funding 8H | Margin | Unreal P&L |
|---|---|---|---|---|---|---|---|---|
NV NVR-PERP Nova Robotics · 5× | LONG | 820 | $138.44 | $142.92 | $112.80 | +0.011% | $23,441 | +$18,366 · +15.8% |
CA CAS-PERP Cascade AI · 3× | LONG | 180 | $374.20 | $412.08 | $282.60 | +0.028% | $24,725 | +$6,818 · +27.6% |
HL HLO-PERP Helios Compute · 4× | SHORT | 960 | $91.40 | $86.14 | $108.20 | -0.009% | $20,674 | +$5,050 · +24.4% |
PR PRX-PERP Prism Networks · 2× | SHORT | 3,200 | $32.40 | $31.60 | $47.80 | -0.004% | $50,560 | +$2,560 · +5.1% |
Options Positions DERIVATIVES
POSITIONS 3PREMIUM PAID $18,440NET DELTA +0.62+$4,820 · +26.1% 24H
| Contract | Side | Size | Mark | IV | Δ | Θ / day | Expiry | Unreal P&L |
|---|---|---|---|---|---|---|---|---|
CA CAS-C-450-Q1 Cascade AI · $450 CALL | BUY | 20 | $38.40 | 68.4% | +0.54 | −$42 | Mar 2026 | +$3,420 · +24.8% |
NV NVR-P-130-Q1 Nova Robotics · $130 PUT | BUY | 40 | $4.80 | 52.2% | −0.28 | −$18 | Feb 2026 | −$320 · −1.6% |
OB OBS-C-240-Q2 Obsidian Labs · $240 CALL | SELL | 12 | $18.40 | 44.8% | +0.36 | +$22 | Jun 2026 | +$1,720 · +13.3% |
External Spot Holdings LIQUID
POSITIONS 14VALUE $1,291,085+$59,428 · +4.8% 24H
| Issuer | Size | Avg Cost | Last | Market Value | Unreal P&L | 24H | Liquidity |
|---|---|---|---|---|---|---|---|
CA Cascade AI CAS | 820 | $310.80 | $412.08 | $337,906 | +$83,050 · +32.6% | +8.42% | HIGH |
NV Nova Robotics NVR | 1,420 | $128.40 | $142.80 | $202,776 | +$20,448 · +11.2% | +3.14% | HIGH |
OB Obsidian Labs OBS | 640 | $180.22 | $228.19 | $146,041 | +$30,701 · +26.6% | +5.71% | MED |
HL Helios Compute HLO | 1,840 | $92.14 | $86.14 | $158,498 | -$11,040 · -6.5% | -1.82% | HIGH |
PR Prism Networks PRX | 6,800 | $32.80 | $31.60 | $214,880 | -$8,160 · -3.7% | -2.31% | MED |
Internal Holdings VENTURE-PRICED
POSITIONS 8VALUE $2,817,440LAST MARK 11d ago
| Issuer | Size | Cost Basis | Current Mark | Mark Value | Unreal P&L | Last Round | Liquidity |
|---|---|---|---|---|---|---|---|
CA Cascade AI CAS | 1,800 | $94.60 | $381.00 | $685,800 | +$515,520 · +303% | Series C · 3mo | LOW |
AP Aperture Bio APT | 10,800 | $32.80 | $54.22 | $585,576 | +$231,336 · +65.3% | Series C · 22d | LOW |
FN Foundry Nuclear FND | 6,200 | $38.40 | $94.20 | $584,040 | +$346,160 · +145% | Series F · 11d | LOW |
LC Lucid Materials LCD | 48,400 | $6.70 | $8.14 | $393,976 | +$69,696 · +21.5% | Series A · 2mo | LOW |
VR Verdant Climate VRD | 12,400 | $15.70 | $22.80 | $282,720 | +$87,940 · +45.2% | Series B · 1mo | LOW |
